

JJA CONSULTANTS’ experience in process improvement, reengineering and management spans over 116 public- and private-sector organizations worldwide. We are a world leader in customized, process-based improvement systems, reengineering, transformation, redesign, and performance improvement. Our focus is on use of a comprehensive approach, combined with state-of-the-art tools and techniques for process-based analysis and results-driven performance improvement. JJA CONSULTANTS is recognized as the developer of several of the most comprehensive reengineering tools that exist in the marketplace, including the Process Improvement Package (PIP®) designed for primary, secondary and auxiliary process improvement; the EDOSOMWAN REENGINEERING METHODOLOGY (ERM®-1000, 2000 and 3000) Series, a world-class process improvement curriculum and toolkit; the CONTINUOUS IMPROVEMENT PROCESS ACTION TEAM (CIPAT®) toolkit; the Value-added Process Management System (VAPMS®), designed for elimination of cost of quality, waste, and non-value-added functions and process steps; and the P-S-A Organizational Process Alignment Toolkit. We have demonstrated positive results in public- and private-sector organizations worldwide, utilizing over 100 customized state-of-the-art tools and techniques aligned with our comprehensive approach. Key products that are aligned with our comprehensive, systematic approach are summarized in the following table followed by a representative listing of key training courses offered by JJA CONSULTANTS.
SELECTED PRODUCTS
| Product Code | Process Improvement, Reengineering and Management Product Area |
| 8800-1 | Customization and Delivery of Comprehensive ERM-1000® Process Reengineering Toolkit |
| 8800-2 | Customization and Delivery of Comprehensive ERM-2000® Process Reengineering Toolkit |
| 8800-3 | Customization and Delivery of Comprehensive ERM-3000® Process Reengineering Toolkit |
| 8800-4 | Customization and Delivery of Continuous Improvement Process Action Team-2000® Toolkit |
| 8800-5 | Toolkit for Primary, Secondary, and Auxiliary (P-S-A) Organizational Process Analysis |
| 8800-6 | Customization and Delivery of EBAT® / Baldrige Process Management Toolkit |
| 8800-7 | Customization and Delivery of Reengineering Scorecard Tool |
| 8800-8 | Team-based Process Analysis and Improvement Toolkit |
| 8800-9 | Process Variation Management Toolkit |
| 8800-10 | Personal Process Improvement Toolkit |
| 8800-11 | Process Management and Management Toolkit |
| 8800-12 | Process Alignment and Workload Balancing Toolkit |
| 8800-13 | Process-based Benchmarking Toolkit |
| 8800-14 | Customized Process Reengineering Pocketbooks, Posters (framed), etc. |
SELECTED TRAINING
| Course Code | Process Improvement, Reengineering and Management Training Areas | Course Length (Not Incl. Train-the-trainer) |
| 8801 | Understanding and Implementing Process Reengineering for Results* | 2-3 |
| 8802 | Leading and Managing Process Reengineering Projects* | 2-3 |
| 8803 | Process Reengineering Specialist Training* | 3-5 |
| 8803 | Process Reengineering Specialist Training* | 3-5 |
| 8804 | Continuous Improvement Process Action Teams (CIPAT-2000®) | 3-4 |
| 8805 | Primary, Secondary and Auxiliary Process Mapping Tools | 1-3 |
| 8806 | Process Measurement and Management | 1-2 |
| 8807 | Benchmarking Reengineering Best Practices | 2-3 |
| 8808 | Understanding and Implementing Cost of Quality | 1-2 |
| 8809 | Creating Effective Process Reengineering Teams* | 1-2 |
| 8810 | Organizational Reengineering Tools and Techniques | 2-4 |
| 8811 | Supplier, Process-owner and Customer Relationships | 1-2 |
| 8812 | Implementing Process Capability Studies | 2-4 |
| 8813 | Statistical Process Control and Six Sigma Performance | 2-4 |
| 8814 | Process Automation and Improvement | 2-4 |
| 8815 | Process Simulation and Performance Modeling | 2-4 |
| 8816 | Customer-driven Process Improvement Systems | 1-2 |
| 8817 | EBAT®-based Supplier Quality Management | 1-3 |
| 8818 | Process Data Management Tools and Techniques | 1-2 |
| 8819 | EBAT®-based Process Performance Gap-closure Model | 2-3 |
| 8820 | Behavioral and Cultural Process Transformation Tools | 2-3 |
| 8821 | Managing the Reengineering Change Process | 1-2 |
| 8822 | Process Reengineering Facilitator’s Workshop* | 2-5 |
| 8823 | Tools for Organizational Transformation and Reengineering | 1-2 |
| 8824 | EBAT®/Baldrige Performance Excellence Criteria: Process Management | 1-2 |
| 8825 | Successful Job Redesign and Enrichment | 1-2 |
| 8826 | Redesigning and Integrating Support Systems | 2-3 |
| 8827 | Work Sampling and Measurement Techniques | 2-3 |
| 8828 | Tools for Work Simplification and Cost Reduction | 2-3 |
| 8829 | Distribution Requirement Planning and Control | 2-3 |
| 8830 | Design of Experiments and Taguchi Methods | 2-3 |
| 8831 | Value-added Process Analysis and Management | 1-2 |
| 8832 | Process Reengineering / ERM® Toolkit Implementation* | 2-4 |
